|
Поиск Datasheets |
|
getting query 0971 searching datasheet pdf is found, procesing please wait...
| Результаты поиска для 0971 | |
Компонент | Описание | Производитель | PDF | Buy |
AN-0971 | Recommendations for Control of Radiated Emissions with isoPower Devices | Analog Devices | | |
67600971 | Printed Circuit Board Terminals / 5.08 mm Pitch | Weidmuller | | |
73415-0971 | MMCX Microminiature Connectors | Molex Electronics Ltd. | | |
73415-0971 | MMCX PLUG, STRAIGHT 50 OHMS | Molex Electronics Ltd. | | |
0150200971 | 0.50mm Pitch Premo-Flex FFC Jumper, Same Side Contacts (Type A), 27 Circuits | Molex Electronics Ltd. | | |
52610-0971 | 1.00mm (.039") Pitch FFC/FPC Connector, SMT, Vertical, ZIF Receptacle, 9 Circuits,Lead-free, High Barrier Packaging | Molex Electronics Ltd. | | |
52746-0971 | 0.50mm (.020") Pitch FFC/FPC Connector, Right Angle, SMT, ZIF, Bottom Contact Style, 9 Circuits, Lead-free, Gold Contact Plating, High BarrierPackaging | Molex Electronics Ltd. | | |
0210200971 | 0.50MM CENTER FFC JUMPER CABLE (LOW TEMPERATURE) CHART | Molex Electronics Ltd. | | |
53261-0971 | 1.25mm (.049") Pitch PicoBlade Header, Surface Mount, Right Angle, Lead-free, 9Circuits | Molex Electronics Ltd. | | |
53398-0971 | 1.25mm (.049") Pitch PicoBlade Header, Surface Mount, Vertical, Lead-free, 9Circuits | Molex Electronics Ltd. | | |
54550-0971 | 0.50mm (.020") Pitch FFC/FPC Connector, 1.20mm (.047") Height, Right Angle, SMT,ZIF, Top Contact Style, 9 Circuits, Gold (Au) Contact Plating | Molex Electronics Ltd. | | |
53290-0971 | 2.00mm (.079") Pitch Board-to-Board Header, Vertical, Single Row, 0.50mm (.020")Square Pin, with Friction Lock, Lead-free, 9 Circuits, without Kinked PC Tails, TubePackage | Molex Electronics Ltd. | | |
54548-0971 | 0.50mm (.020") Pitch FFC/FPC Connector, 1.20mm (.047") Height, Right Angle, SMTZIF, Bottom Contact Style, 9 Circuits, Lead-free, Gold (Au) Plating | Molex Electronics Ltd. | | |
0526100971 | 1.00mm (.039") Pitch FFC/FPC Connector, SMT, Vertical, ZIF Receptacle, 9 Circuits,Lead-free, High Barrier Packaging | Molex Electronics Ltd. | | |
0527460971 | 0.50mm (.020") Pitch FFC/FPC Connector, Right Angle, SMT, ZIF, Bottom Contact Style, 9 Circuits, Lead-free, Gold Contact Plating, High BarrierPackaging | Molex Electronics Ltd. | | |
0532610971 | 1.25mm (.049") Pitch PicoBlade Header, Surface Mount, Right Angle, Lead-free, 9Circuits | Molex Electronics Ltd. | | |
0532900971 | 2.00mm (.079") Pitch Board-to-Board Header, Vertical, Single Row, 0.50mm (.020")Square Pin, with Friction Lock, Lead-free, 9 Circuits, without Kinked PC Tails, TubePackage | Molex Electronics Ltd. | | |
0533980971 | 1.25mm (.049") Pitch PicoBlade Header, Surface Mount, Vertical, Lead-free, 9Circuits | Molex Electronics Ltd. | | |
0545480971 | 0.50mm (.020") Pitch FFC/FPC Connector, 1.20mm (.047") Height, Right Angle, SMTZIF, Bottom Contact Style, 9 Circuits, Lead-free, Gold (Au) Plating | Molex Electronics Ltd. | | |
0545500971 | 0.50mm (.020") Pitch FFC/FPC Connector, 1.20mm (.047") Height, Right Angle, SMT,ZIF, Top Contact Style, 9 Circuits, Gold (Au) Contact Plating | Molex Electronics Ltd. | | |
Поиск занял 0.0219 сек.
|