|
Поиск Datasheets |
|
getting query 36515-0146 searching datasheet pdf is found, procesing please wait...
| 36515-0146 DATASHEET | |
Компонент | Описание | Производитель | PDF | Buy |
36515-0146 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24l") Selective Gold (Au) Plating, 64 Circuits | Molex Electronics Ltd. | | |
| *36515-0*: Расширенные результаты | |
Компонент | Описание | Производитель | PDF | Buy |
36515-0002 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24l") Selective Gold (Au) Plating, 96 Circuits | Molex Electronics Ltd. | | |
36515-0015 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.30lm (12l") Selective Gold (Au) Plating, 96 Circuits | Molex Electronics Ltd. | | |
36515-0050 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24l") Selective Gold (Au) Plating, 96 Circuits | Molex Electronics Ltd. | | |
36515-0074 | 2.54mm (0.100") Pitch DIN 41612 Header, Style R, Vertical, Press-fit, 6.00mm (.236") PC Tail Length, 96 Circuits | Molex Electronics Ltd. | | |
36515-0098 | 2.54mm (0.100") Pitch DIN 41612 Header, Style R, Vertical, Press-fit, 13.25mm (.522") PC Tail Length, 96 Circuits | Molex Electronics Ltd. | | |
36515-0128 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24l") Selective Gold (Au) Plating, 96 Circuits | Molex Electronics Ltd. | | |
36515-0146 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24l") Selective Gold (Au) Plating, 64 Circuits | Molex Electronics Ltd. | | |
36515-0194 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24l") Selective Gold (Au) Plating, 64 Circuits | Molex Electronics Ltd. | | |
36515-0242 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24l") Selective Gold (Au) Plating, 64 Circuits | Molex Electronics Ltd. | | |
36515-0459 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24l") Selective Gold (Au) Plating, 96 Circuits | Molex Electronics Ltd. | | |
36515-0487 | 2.54mm(.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm(24l") Selective Gold (Au) Plating, 96 Circuits, without Mounting Clips, First-Mate-Last-Break at a14;a28, Soldertail Length 13.25mm(.522"), Lead F | Molex Electronics Ltd. | | |
36515-0488 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24l") Selective Gold (Au) Plating, 64 Circuits | Molex Electronics Ltd. | | |
36515-0489 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24l") Selective Gold (Au) Plating, 64 Circuits | Molex Electronics Ltd. | | |
36515-0497 | 2.54mm (.100") Pitch DIN 41612 R Style Male Header with Wire-Wrap, Vertical, Through Hole Press-Fit, 0.60lm (24u") | Molex Electronics Ltd. | | |
Поиск занял 0.0212 сек.
|